Foam fire extinguishers are ideal for locations where both Class A fires involving solid materials and Class B fires involving flammable liquid risks are likely to be found. The blanketing effect of foam spray gives a rapid knock down which smothers the flames and prevents re-ignition.
Suitable for: offices, receptions, hotels, shops, schools, marine
Our UltraFire AFFF foams are free of PFOS and PFOA fluoro surfactants, and are manufactured in the UK.
| Model |
|---|
| Size |
| Fire Rating |
| Charged Weight |
| Operating Pressure |
| Discharge Time |
| Discharge Range |
| Cylinder Dimensions (HxDia) |
| MED Approved |
| Price |
| Model | 1ltr Foam |
|---|---|
| Size | 1ltr |
| Fire Rating | 5A, 21B |
| Charged Weight | 2.0kg |
| Operating Pressure | 12 BAR |
| Discharge Time | 10 sec. |
| Discharge Range | 4m |
| Cylinder Dimensions (HxDia) | 340 x 89mm |
| MED Approved | – |
| Price |
POA |
| Model | 2ltr Foam |
|---|---|
| Size | 2ltr |
| Fire Rating | 5A, 55B |
| Charged Weight | 3.6kg |
| Operating Pressure | 12 BAR |
| Discharge Time | 10 sec. |
| Discharge Range | 5m |
| Cylinder Dimensions (HxDia) | 395 x 110mm |
| MED Approved | – |
| Price |
POA |
| Model | 6ltr Foam |
|---|---|
| Size | 6ltr |
| Fire Rating | 21A, 144B |
| Charged Weight | 9.4kg |
| Operating Pressure | 12 BAR |
| Discharge Time | 19 sec. |
| Discharge Range | 6m |
| Cylinder Dimensions (HxDia) | 520 x 161mm |
| MED Approved | Yes |
| Price |
POA |
| Model | 9ltr Foam |
|---|---|
| Size | 9ltr |
| Fire Rating | 27A, 183B |
| Charged Weight | 13.9kg |
| Operating Pressure | 12 BAR |
| Discharge Time | 30 sec. |
| Discharge Range | 7m |
| Cylinder Dimensions (HxDia) | 580 x 183mm |
| MED Approved | Yes |
| Price |
POA |